MASTER'S DEGREE IN LOGISTICS
nocturne
Número:
R/A-Ef 3260/2011
Data:
01/01/2001
N.º Despacho/Portaria:
2663/2012 (2ª Série)
Data:
23/02/2012
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| DESCRI | 1st Semester | 6.0 |
| ORGANIZATIONAL BEHAVIOUR | 1st Semester | 6.0 |
| DESCRI | 1st Semester | 6.0 |
| Management Tools | 1st Semester | 6.0 |
| Data Analytics for Business | 1st Semester | 6.0 |
| DESCRI | 2st Semester | 6.0 |
| DESCRI | 2st Semester | 6.0 |
| International Finance | 2st Semester | 6.0 |
| DESCRI | 2st Semester | 6.0 |
| Risk Management | 2st Semester | 6.0 |
| DESCRI | 2st Semester | 6.0 |
| DESCRI | 2st Semester | 6.0 |
| DESCRI | 2st Semester | 6.0 |
| DESCRI | 2st Semester | 6.0 |
| Decison Models and Simulation | 2st Semester | 6.0 |
| DESCRI | 2st Semester | 6.0 |
| DESCRI (optional) | 2st Semester | 6.0 |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| Dissertation (optional) | 1st Semester | 40.0 |
| Traineeship (optional) | 1st Semester | 40.0 |
| Capstone Project (optional) | 1st Semester | 40.0 |

