MASTER'S DEGREE IN LOGISTICS
nocturne
Number:
R/A-Ef 3260/2011
Date:
01/01/2001
No. dispatch/concierge:
2663/2012 (2ª Série)
Date:
23/02/2012
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| DESCRI | 1st Semester | 6.0 |
| ORGANIZATIONAL BEHAVIOUR | 1st Semester | 6.0 |
| DESCRI | 1st Semester | 6.0 |
| Management Tools | 1st Semester | 6.0 |
| Data Analytics for Business | 1st Semester | 6.0 |
| DESCRI | 2st Semester | 6.0 |
| DESCRI | 2st Semester | 6.0 |
| International Finance | 2st Semester | 6.0 |
| DESCRI | 2st Semester | 6.0 |
| Risk Management | 2st Semester | 6.0 |
| DESCRI | 2st Semester | 6.0 |
| DESCRI | 2st Semester | 6.0 |
| DESCRI | 2st Semester | 6.0 |
| DESCRI | 2st Semester | 6.0 |
| Decison Models and Simulation | 2st Semester | 6.0 |
| DESCRI | 2st Semester | 6.0 |
| DESCRI (optional) | 2st Semester | 6.0 |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| Dissertation (optional) | 1st Semester | 40.0 |
| Traineeship (optional) | 1st Semester | 40.0 |
| Capstone Project (optional) | 1st Semester | 40.0 |
