MASTER'S DEGREE IN ORGANISATION MANAGEMENT - BUSINESS MANAGEMENT
nocturne
Acreditado por:
6 ano(s)
em
13/04/2020
Consultar relatórios em https://www.a3es.pt/pt/resultados-acreditacao/gestao-das-organizacoes-1
Número:
R/A-Ef 3259/2011
Data:
01/01/2001
N.º Despacho/Portaria:
14238/2013 (2ª Série)
Data:
05/11/2013
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| MANAGEMENT COMPLEMENTS | 1st Semester | 6.0 |
| ORGANIZATIONAL BEHAVIOUR | 1st Semester | 6.0 |
| CORPORATE ECONOMY AND FINANCE | 1st Semester | 6.0 |
| MANAGEMENT TOOLS | 1st Semester | 6.0 |
| DATA ANALYTICS FOR BUSINESS | 1st Semester | 6.0 |
| HUMAN RESOURCE MANAGEMENT COMPLEMENTS | 2st Semester | 6.0 |
| INNOVATION AND ENTREPRENEURSHIP MANAGEMENT | 2st Semester | 6.0 |
| QUALITY MANAGEMENT | 2st Semester | 6.0 |
| STRATEGIC MANAGEMENT AND MARKETING | 2st Semester | 6.0 |
| HEALTH AND LABOUR LAW (optional) | 2st Semester | 6.0 |
| 2st Semester | 6.0 | |
| RESEARCH METHODOLOGIES (optional) | 2st Semester | 6.0 |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| 1st Semester | 40.0 | |
| DISSERTATION (optional) | 1st Semester | 40.0 |
| INTERNSHIP (optional) | 1st Semester | 40.0 |
| INTERNSHIP (optional) | 1st Semester | 40.0 |
| PROJECT WORK (optional) | 1st Semester | 40.0 |
| 1st Semester | 40.0 | |

