MASTER'S DEGREE IN ORGANISATION MANAGEMENT - BUSINESS MANAGEMENT
nocturne
Accredited for:
6 year(s)
in
13/04/2020
Consult reports https://www.a3es.pt/pt/resultados-acreditacao/gestao-das-organizacoes-1
Number:
R/A-Ef 3259/2011
Date:
01/01/2001
No. dispatch/concierge:
14238/2013 (2ª Série)
Date:
05/11/2013
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| MANAGEMENT COMPLEMENTS | 1st Semester | 6.0 |
| ORGANIZATIONAL BEHAVIOUR | 1st Semester | 6.0 |
| CORPORATE ECONOMY AND FINANCE | 1st Semester | 6.0 |
| MANAGEMENT TOOLS | 1st Semester | 6.0 |
| DATA ANALYTICS FOR BUSINESS | 1st Semester | 6.0 |
| HUMAN RESOURCE MANAGEMENT COMPLEMENTS | 2st Semester | 6.0 |
| INNOVATION AND ENTREPRENEURSHIP MANAGEMENT | 2st Semester | 6.0 |
| QUALITY MANAGEMENT | 2st Semester | 6.0 |
| STRATEGIC MANAGEMENT AND MARKETING | 2st Semester | 6.0 |
| HEALTH AND LABOUR LAW (optional) | 2st Semester | 6.0 |
| 2st Semester | 6.0 | |
| RESEARCH METHODOLOGIES (optional) | 2st Semester | 6.0 |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| 1st Semester | 40.0 | |
| DISSERTATION (optional) | 1st Semester | 40.0 |
| INTERNSHIP (optional) | 1st Semester | 40.0 |
| INTERNSHIP (optional) | 1st Semester | 40.0 |
| PROJECT WORK (optional) | 1st Semester | 40.0 |
| 1st Semester | 40.0 | |
