Master in Methods for Business Decision Making
nocturne
345 Management and administration
Número:
R/A-Cr-211/2015
Data:
01/01/2001
N.º Despacho/Portaria:
10087/2015
Data:
07/09/2015
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| Principles of Statistics | 1st Semester | 5.0 |
| Principles of Finance | 1st Semester | 5.0 |
| Principles of Management | 1st Semester | 5.0 |
| Linear Optimization and Applications | 1st Semester | 5.0 |
| Nonlinear Optimization and Applications | 1st Semester | 5.0 |
| Game Theory | 1st Semester | 5.0 |
| Investment Appraisal and Funding | 2st Semester | 5.0 |
| Econometrics | 2st Semester | 5.0 |
| Multivariate Statistics | 2st Semester | 5.0 |
| Operations Management and Logistics | 2st Semester | 5.0 |
| Financial Mathematics and Actuarial Sciences | 2st Semester | 5.0 |
| Financial Markets and Products | 2st Semester | 5.0 |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| Research Methodologies | 1st Semester | 6.0 |
| Dissertation/Project | Annual | 54.0 |

