Master in Methods for Business Decision Making
nocturne
345 Management and administration
Number:
R/A-Cr-211/2015
Date:
01/01/2001
No. dispatch/concierge:
10087/2015
Date:
07/09/2015
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| Principles of Statistics | 1st Semester | 5.0 |
| Principles of Finance | 1st Semester | 5.0 |
| Principles of Management | 1st Semester | 5.0 |
| Linear Optimization and Applications | 1st Semester | 5.0 |
| Nonlinear Optimization and Applications | 1st Semester | 5.0 |
| Game Theory | 1st Semester | 5.0 |
| Investment Appraisal and Funding | 2st Semester | 5.0 |
| Econometrics | 2st Semester | 5.0 |
| Multivariate Statistics | 2st Semester | 5.0 |
| Operations Management and Logistics | 2st Semester | 5.0 |
| Financial Mathematics and Actuarial Sciences | 2st Semester | 5.0 |
| Financial Markets and Products | 2st Semester | 5.0 |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| Research Methodologies | 1st Semester | 6.0 |
| Dissertation/Project | Annual | 54.0 |
