Electrical Engineering - Power Systems
flçsfsflf
diurno
522 Power and energy
Número:
9110
Data:
01/01/2001
1º Ano | ||
---|---|---|
Unidade curricular | Período | ECTS |
Linear Algebra and Analytic Geometry | 1st Semester | 5.0 |
Experimental Physics | 1st Semester | 5.0 |
Introduction to Electrotechnics | 1st Semester | 6.0 |
Mathematics Laboratory 1 | 1st Semester | 3.0 |
Mathematics I | 1st Semester | 5.0 |
Work Methods in Engineering | 1st Semester | 6.0 |
Algorithmic and Programming | 2st Semester | 5.0 |
Electronics | 2st Semester | 6.0 |
Mathematics Laboratory 2 | 2st Semester | 3.0 |
Mathematics II | 2st Semester | 5.0 |
Fundamentals of Electricity | 2st Semester | 6.0 |
Thermodynamics and the Structure of Matter | 2st Semester | 5.0 |
2º Ano | ||
Unidade curricular | Período | ECTS |
Computational Calculus | 1st Semester | 6.0 |
Electromagnetism | 1st Semester | 6.0 |
Statistics | 1st Semester | 6.0 |
Digital Systems | 1st Semester | 5.0 |
Electrical Energy Systems I | 1st Semester | 7.0 |
Power Electronics | 2st Semester | 6.0 |
Energy and Sustainable Development | 2st Semester | 6.0 |
Lighting Design and Applications | 2st Semester | 5.0 |
Electrical Machines I | 2st Semester | 6.0 |
Electrical Energy Systems II | 2st Semester | 7.0 |
3º Ano | ||
Unidade curricular | Período | ECTS |
Automation and Control | 1st Semester | 6.0 |
Introduction to Management | 1st Semester | 6.0 |
Electrical Machines II | 1st Semester | 6.0 |
Electrical Installations Design I | 1st Semester | 6.0 |
Telecommunications | 1st Semester | 6.0 |
Electric Power Systems Analysis | 2st Semester | 6.0 |
Project Internship | 2st Semester | 15.0 |
Electrical Installations Design II | 2st Semester | 6.0 |
Electrical Power Distribution (optional) | 2st Semester | 3.0 |
Electromechanical Systems (optional) | 2st Semester | 3.0 |
A informação disponibilizada nesta página não dispensa a consulta do Website de acesso ao ensino superior do Ministério da Ciência, Tecnologia e Ensino Superior - http://www.dges.gov.pt/pt