diurno
Número:
R/Cr 3.1/2019
Data:
01/01/2001
N.º Despacho/Portaria:
n.º 7105/2021
Data:
16/07/2021
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| FINANCIAL ACCOUNTING I | 1st Semester | 6.0 |
| 1st Semester | 3.0 | |
| 1st Semester | 6.0 | |
| 1st Semester | 3.0 | |
| DESCRI | 1st Semester | 6.0 |
| 1st Semester | 3.0 | |
| 1st Semester | 3.0 | |
| MANAGEMENT ACCOUTING | 2st Semester | 6.0 |
| FINANCIAL ACCOUNTING II | 2st Semester | 6.0 |
| 2st Semester | 3.0 | |
| 2st Semester | 3.0 | |
| 2st Semester | 6.0 | |
| CONSUMPTION AND PROPERTY TAXATION | 2st Semester | 6.0 |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| 1st Semester | 6.0 | |
| ENTREPRENEURSHIP AND INVESTMENT PROJECTS | 1st Semester | 3.0 |
| 1st Semester | 3.0 | |
| 1st Semester | 6.0 | |
| Corporate Finance | 1st Semester | 3.0 |
| 1st Semester | 6.0 | |
| 1st Semester | 6.0 | |
| 2st Semester | 30.0 | |

