Full-time
Number:
R/Cr 3.1/2019
Date:
01/01/2001
No. dispatch/concierge:
n.º 7105/2021
Date:
16/07/2021
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| FINANCIAL ACCOUNTING I | 1st Semester | 6.0 |
| 1st Semester | 3.0 | |
| 1st Semester | 6.0 | |
| 1st Semester | 3.0 | |
| DESCRI | 1st Semester | 6.0 |
| 1st Semester | 3.0 | |
| 1st Semester | 3.0 | |
| MANAGEMENT ACCOUTING | 2st Semester | 6.0 |
| FINANCIAL ACCOUNTING II | 2st Semester | 6.0 |
| 2st Semester | 3.0 | |
| 2st Semester | 3.0 | |
| 2st Semester | 6.0 | |
| CONSUMPTION AND PROPERTY TAXATION | 2st Semester | 6.0 |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| 1st Semester | 6.0 | |
| ENTREPRENEURSHIP AND INVESTMENT PROJECTS | 1st Semester | 3.0 |
| 1st Semester | 3.0 | |
| 1st Semester | 6.0 | |
| Corporate Finance | 1st Semester | 3.0 |
| 1st Semester | 6.0 | |
| 1st Semester | 6.0 | |
| 2st Semester | 30.0 | |
