Full-time
341 Trade
Number:
R/Cr 68.1/2014
Date:
01/01/2001
No. dispatch/concierge:
14106/2015
Date:
02/12/2015
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| Principles of Management | 1st Semester | 5.0 |
| Human Resource Management | 1st Semester | 4.0 |
| Business Informatics | 1st Semester | 5.0 |
| Marketing | 1st Semester | 6.0 |
| Applied mathematics | 1st Semester | 6.0 |
| Communication Techniques and Commercial Documents | 1st Semester | 4.0 |
| Portuguese and International Economy | 2st Semester | 4.0 |
| Market Research | 2st Semester | 5.0 |
| Sales Management | 2st Semester | 6.0 |
| Business English | 2st Semester | 4.0 |
| Negotiation | 2st Semester | 5.0 |
| Forecasting and planning techniques | 2st Semester | 6.0 |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| E-commerce | 1st Semester | 4.0 |
| International business and trade | 1st Semester | 4.0 |
| Logistics and distribution management | 1st Semester | 6.0 |
| Branding | 1st Semester | 5.0 |
| Fundamentals of Law | 1st Semester | 6.0 |
| Promotion and Merchandising | 1st Semester | 5.0 |
| Practical Placement | 2st Semester | 30.0 |
