POSTGRADUATE DIPLOMA IN BUSINESS ANALYTICS
pos-laboral
N.º Despacho/Portaria:
00
Data:
01/06/2023
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| EXPLORATORY DATA ANALYSIS | 1st Semester | 4.0 |
| DATA WAREHOUSES E BUSINESS INTELLIGENCE | 1st Semester | 4.0 |
| PYTHON PROGRAMMING FUNDAMENTALS | 1st Semester | 4.0 |
| MACHINE LEARNING MODELS | 1st Semester | 4.0 |
| CLOUD COMPUTING PARA BUSINESS ANALYTICS | 2st Semester | 4.0 |
| DEEP LEARNING AND COMPUTATIONAL VISION | 2st Semester | 4.0 |
| NATURAL LANGUAGE PROCESSING | 2st Semester | 4.0 |
| TIME SERIES FORECASTING | 2st Semester | 4.0 |
| SEMINARS ON BUSINESS ANALYTICS | Annual | 1.0 |

