Full-time
Number:
M580
Date:
01/01/2001
No. dispatch/concierge:
9220/2012
Date:
09/07/2012
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| Industrial Automation and Control | 1st Semester | |
| Computational Tools for Instrumentation and Metrology | 1st Semester | |
| Applied instrumentation | 1st Semester | |
| Industrial Robotics | 1st Semester | |
| Project Management (optional) | 1st Semester | |
| Business Administration (optional) | 1st Semester | |
| Quality Tools (optional) | 1st Semester | |
| Materials Characterization and Metrology | 2st Semester | |
| Instrumentation and Metrology in Nanotechnology | 2st Semester | |
| Applied metrology | 2st Semester | |
| Instrumentation Seminar | 2st Semester | |
| Experimental Statistics and Data Analysis (optional) | 2st Semester | |
| Reliability and Maintenance (optional) | 2st Semester | |
| Operations Research (optional) | 2st Semester | |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| Image Metrology | 1st Semester | |
| Metrology Seminar | 1st Semester | |
| CT and MRI Systems | 1st Semester | |
| Thesis / Project / Internship | Annual | |
