evening-classes
345 - Gestão e administração
Número:
R/A-Cr-211/2015
Data:
13/08/2015
N.º Despacho/Portaria:
DESPACHO Nº 10087/2015 (2ª Série)
Data:
06/09/2015
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| Econometrics | Semester | |
| Operations Management and Logistics | Semester | |
| Linear Optimization and Applications | Semester | |
| Investment Appraisal and Funding | Semester | |
| Nonlinear Optimization and Applications | Semester | |
| Financial Mathematics and Actuarial Sciences | Semester | |
| Game Theory | Semester | |
| Principles of Statistics | Semester | |
| Principles of Finance | Semester | |
| Financial Markets and Products | Semester | |
| Principles of Management | Semester | |
| Multivariate Statistics | Semester | |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| Dissertation/Project | Annual | |
| Research | Semester | |

