MASTER'S DEGREE IN BUSINESS INFORMATION
After-labor
Accredited for:
6 year(s)
in
05/07/2021
Consult reports https://www.a3es.pt/pt/resultados-acreditacao/informacao-empresarial-1
Number:
R/A-CR 185/2012/AL03
Date:
01/01/2001
No. dispatch/concierge:
2068/2022 (2ª SÉRIE)
Date:
16/02/2022
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| 1st Semester | 6.0 | |
| 1st Semester | 6.0 | |
| DESCRI | 1st Semester | 6.0 |
| 1st Semester | 6.0 | |
| 1st Semester | 6.0 | |
| MANAGEMENT COMPLEMENTS (optional) | 1st Semester | 6.0 |
| 1st Semester | 6.0 | |
| 1st Semester | 6.0 | |
| STATEGIC HUMAN RESOURCES MANAGEMENT (optional) | 1st Semester | 6.0 |
| INTERNATIONAL FINANCIAL MANAGEMENT (optional) | 1st Semester | 6.0 |
| 1st Semester | 6.0 | |
| E-COMMERCE INNOVATION AND LEAN STARTUP (optional) | 1st Semester | 6.0 |
| MANAGEMENT TOOLS (optional) | 1st Semester | 6.0 |
| LOGISTICS IN E-COMMERCE (optional) | 1st Semester | 6.0 |
| 2st Semester | 6.0 | |
| 2st Semester | 6.0 | |
| 2st Semester | 6.0 | |
| 2st Semester | 6.0 | |
| 2st Semester | 6.0 | |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| 1st Semester | 3.0 | |
| 1st Semester | 6.0 | |
| 1st Semester | 3.0 | |
| SEMINARS | 1st Semester | 3.0 |
| PROJECT (optional) | Annual | 48.0 |
| DISSERTATION (optional) | Annual | 48.0 |
| INTERNSHIP (optional) | Annual | 48.0 |
| Annual | 48.0 | |
| PROJECT (optional) | Annual | 48.0 |
| Annual | 48.0 | |
