MASTER'S DEGREE IN MANAGEMENT ASSISTANCE
pos-laboral
Acreditado por:
6 ano(s)
em
13/01/2023
Consultar relatórios em https://www.a3es.pt/pt/resultados-acreditacao/assessoria-de-administracao-1
Número:
R/A-Ef 828/2011/AL02
Data:
01/01/2001
N.º Despacho/Portaria:
4358/2023 (2ª Série)
Data:
10/04/2023
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| COMMERCIAL MANAGEMENT | 1st Semester | 6.0 |
| RESEARCH METHODOLOGIES | 1st Semester | 6.0 |
| INTERNATIONAL ECONOMIC RELATIONS | 1st Semester | 6.0 |
| INFORMATION MANAGEMENT SYSTEMS | 1st Semester | 6.0 |
| COMPETITIVENESS AND GLOBALIZATION (optional) | 1st Semester | 6.0 |
| ORGANIZATIONAL COMMUNICATION (optional) | 1st Semester | 6.0 |
| CONTENT CREATION FOR THE WEB (optional) | 1st Semester | 6.0 |
| DEVELOPMENT OF DIGITAL PRODUCTS (optional) | 1st Semester | 6.0 |
| INTERNATIONAL TAX LAW (optional) | 1st Semester | 6.0 |
| WEB LAW (optional) | 1st Semester | 6.0 |
| MONETARY AND FINANCIAL ECONOMY (optional) | 1st Semester | 6.0 |
| ENTERPRENEURSHIP AND INNOVATION (optional) | 1st Semester | 6.0 |
| INTERNATIONAL ENTREPRENEURSHIP (optional) | 1st Semester | 6.0 |
| INTERNATIONAL FINANCIAL MANAGEMENT (optional) | 1st Semester | 6.0 |
| DIGITAL MARKETING AND STRATEGY (optional) | 1st Semester | 6.0 |
| PROCESSES AND CERTIFICATION IN HR MANAGEMENT AND DEVELOPMENT (optional) | 1st Semester | 6.0 |
| INFORMATION SYSTEMS FOR ECOMMERCE (optional) | 1st Semester | 6.0 |
| MANAGEMENT ACCOUTING | 2st Semester | 6.0 |
| INSTITUTIONAL AND BUSINESS PROTOCOL | 2st Semester | 6.0 |
| SOCIAL PSYCHOLOGY OF ORGANIZATIONS | 2st Semester | 6.0 |
| AUDITING INFORMATION SYSTEMS (optional) | 2st Semester | 6.0 |
| ADVANCED PUBLIC SECTOR ACCOUNTING AND FINANCES (optional) | 2st Semester | 6.0 |
| DESCRI (optional) | 2st Semester | 6.0 |
| ECOMMERCE LAW (optional) | 2st Semester | 6.0 |
| INTERNATIONAL BUSINESS LAW (optional) | 2st Semester | 6.0 |
| PUBLIC FINANCE AND INTERNATIONAL RISK MANAGEMENT (optional) | 2st Semester | 6.0 |
| QUALITY MANAGEMENT (optional) | 2st Semester | 6.0 |
| MANAGEMENT OF TECHNOLOGICAL PROJECTS (optional) | 2st Semester | 6.0 |
| KNOWLEDGE MANAGEMENT (optional) | 2st Semester | 6.0 |
| HUMAN RESOURCE MANAGEMENT (optional) | 2st Semester | 6.0 |
| INBOUND MARKETING (optional) | 2st Semester | 6.0 |
| WEB INFORMATION SYSTEMS (optional) | 2st Semester | 6.0 |
| SOCIAL MEDIA MARKETING (optional) | 2st Semester | 6.0 |
| DIGITAL COMMUNICATION (optional) | 2st Semester | 6.0 |
| OBLIGATIONS AND CONTRACT LAW (optional) | 2st Semester | 6.0 |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| ADMINISTRATIVE ASSISTANCE AND MULTIMEDIA | 1st Semester | 6.0 |
| DESCRI | 1st Semester | 6.0 |
| DISSERTATION (optional) | Annual | 48.0 |
| DISSERTATION (optional) | Annual | 48.0 |
| PROFESSIONAL PRACTICE (optional) | Annual | 48.0 |
| PROFESSIONAL PRACTICE (optional) | Annual | 48.0 |
| PROJECT WORK (optional) | Annual | 48.0 |
| PROJECT WORK (optional) | Annual | 48.0 |

