MASTER'S DEGREE IN ACCOUNTING AND FINANCE
pos-laboral
Acreditado por:
6 ano(s)
em
19/07/2019
Consultar relatórios em https://www.a3es.pt/pt/resultados-acreditacao/contabilidade-e-financas-18
Número:
R/A-Ef 3355/2011
Data:
01/01/2001
N.º Despacho/Portaria:
13606/2014 (2ª Série)
Data:
10/11/2014
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| INTERNATIONAL TAXATION | 1st Semester | 6.0 |
| FINANCIAL INSTRUMENTS | 1st Semester | 6.0 |
| RESEARCH METHODOLOGIES | 1st Semester | 6.0 |
| FINANCIAL REPORTING | 1st Semester | 6.0 |
| FINANCIAL INVESTMENTS (optional) | 1st Semester | 6.0 |
| MANAGEMENT ACCOUNTING AND CONTROL | 2st Semester | 6.0 |
| INTERNATIONAL ACCOUNTING | 2st Semester | 6.0 |
| PUBLIC FINANCE AND INTERNATIONAL RISK MANAGEMENT | 2st Semester | 6.0 |
| ADVANCED FINANCIAL MANAGEMENT | 2st Semester | 6.0 |
| ACCOUNTING FOR FINANCIAL INSTRUMENTS (optional) | 2st Semester | 6.0 |
| FINANCING DECISIONS (optional) | 2st Semester | 6.0 |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| QUANTITATIVE METHODS | 1st Semester | 6.0 |
| THEMATIC SEMINARS ON ACCOUNTING AND FINANCE | 1st Semester | 6.0 |
| DISSERTATION (optional) | Annual | 48.0 |
| DISSERTATION (optional) | Annual | 48.0 |
| INTERNSHIP (optional) | Annual | 48.0 |
| INTERNSHIP (optional) | Annual | 48.0 |
| PROJECT (optional) | Annual | 48.0 |
| PROJECT (optional) | Annual | 48.0 |

