evening-classes
345 - Gestão e administração
Número:
R/A-Cr-211/2015
Data:
14/08/2015
N.º Despacho/Portaria:
DESPACHO Nº 10087/2015 (2ª Série)
Data:
07/09/2015
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| Econometrics | Semester | 5.0 |
| Operations Management and Logistics | Semester | 5.0 |
| Linear Optimization and Applications | Semester | 5.0 |
| Investment Appraisal and Funding | Semester | 5.0 |
| Nonlinear Optimization and Applications | Semester | 5.0 |
| Financial Mathematics and Actuarial Sciences | Semester | 5.0 |
| Game Theory | Semester | 5.0 |
| Principles of Statistics | Semester | 5.0 |
| Principles of Finance | Semester | 5.0 |
| Financial Markets and Products | Semester | 5.0 |
| Principles of Management | Semester | 5.0 |
| Multivariate Statistics | Semester | 5.0 |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| Dissertation/Project | Annual | 54.0 |
| Research | Semester | 6.0 |
