https://intranet.esmae.ipp.pt/info/info_master_degree_scenic_arts_eng.pdf
diurno
212 Spectacle arts
Número:
R/A-Ef 800/2011
Data:
01/01/2001
N.º Despacho/Portaria:
DESPACHO Nº7492/2017, Nº 163 DE 24 DE AGOSTO DE 2017
Data:
24/08/2017
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| Dramaturgy I | 1st Semester | 3.0 |
| Aesthetics and Art Theory I | 1st Semester | 3.0 |
| Artistic Research I | 1st Semester | 9.0 |
| Seminar I | 1st Semester | 5.0 |
| Dramaturgy II | 2st Semester | 3.0 |
| Aesthetics and Art theory II | 2st Semester | 3.0 |
| Artistic Research II | 2st Semester | 11.0 |
| Embodied Experience (optional) | 2st Semester | 1.5 |
| Embodied Experience II (optional) | 2st Semester | 1.5 |
| Introduction to Arduino (optional) | 2st Semester | 1.5 |
| Feldenkrais Method I (optional) | 2st Semester | 1.5 |
| Theatre Project | Annual | 20.0 |
| Embodied Experience (optional) | Semestral | 1.5 |
| Research Methods in Art (optional) | Semestral | 1.5 |
| Cultural Sociology (optional) | Semestral | 1.5 |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| Seminar II | 1st Semester | 3.0 |
| Research Techniques and Methods | 1st Semester | 3.0 |
| 2st Semester | 1.5 | |
| Dissertation (optional) | Annual | 54.0 |
| Internship (optional) | Annual | 54.0 |
| Project (optional) | Annual | 54.0 |

