"Mestrado em Ensino de Música - Ramo Formação Musical" ( Master in Music Teaching - Music Education Branch )
diurno
Acreditado por:
1 ano(s)
em
02/03/2022
Consultar relatórios em https://www.a3es.pt/pt/resultados-acreditacao/ensino-da-musica-3
145 Formation of specific subject areas teachers
Número:
R/A-Cr 141/2013/AL02, de 27 de agosto de 2022
Data:
01/01/2001
N.º Despacho/Portaria:
10966/2022
Data:
09/09/2022
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| Conducting and Musical Ensembles | 1st Semester | 4.0 |
| Research Methodology in Music Teaching | 1st Semester | 4.0 |
| World Musics in Education | 1st Semester | 3.0 |
| Educational Psychology | 1st Semester | 4.0 |
| In-depth Issues in Music Teaching | 1st Semester | 4.0 |
| Repertoire | 1st Semester | 4.0 |
| Sociology of Education | 1st Semester | 4.0 |
| Ensemble (optional) | 1st Semester | 3.0 |
| Jazz Ensemble (optional) | 1st Semester | 3.0 |
| Voice Structure, Emission and Articulation (optional) | 1st Semester | 3.0 |
| Improvisation (optional) | 1st Semester | 3.0 |
| Musical Initiation in Specialized Music Teaching (optional) | 1st Semester | 3.0 |
| Intruduction to Music Therapy (optional) | 1st Semester | 3.0 |
| Vocal and Instrumental Practice (optional) | 1st Semester | 3.0 |
| Collective Practices (optional) | 1st Semester | 3.0 |
| Curriculum Design and Development | 2st Semester | 4.0 |
| Musical Development | 2st Semester | 5.0 |
| Basics of Didactics for Musical Training | 2st Semester | 5.0 |
| Introduction to Educational Practice | 2st Semester | 4.0 |
| Technological Production Workshop | 2st Semester | 4.0 |
| Educational Policy and School Management | 2st Semester | 4.0 |
| Theory of Education | 2st Semester | 4.0 |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| Methodology and Didactics of Musical Learning I | 1st Semester | 4.0 |
| Research Seminar in Music Teaching | 1st Semester | 3.0 |
| Methodology and Didactics of Musical Learning II | 2st Semester | 5.0 |
| Supervised Teaching Practice | Annual | 48.0 |
.
.

