Master in Pre-school Education and Teaching of 1st Cycle Basic Education
diurno
Acreditado por:
4 ano(s)
em
27/04/2022
Consultar relatórios em https://www.a3es.pt/pt/resultados-acreditacao/educacao-pre-escolar-e-ensino-do-1%C2%BA-ciclo-do-ensino-basico-47
143 Training infancy teachers
Número:
R/A-Cr 168/2015/AL01 de 30 junho de 2022
Data:
01/01/2001
N.º Despacho/Portaria:
7799/2022
Data:
24/06/2022
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| Curriculum, School Organization and Inclusion | 1st Semester | 6.0 |
| Language, Reasoning and Mathematics Communication | 1st Semester | 5.0 |
| Specific Methodologies in Pre-school Education | 1st Semester | 5.5 |
| Knowledge and Uses of Portuguese (optional) | 1st Semester | 5.0 |
| Portuguese Language Knowledge and Interfaces (optional) | 1st Semester | 5.0 |
| Culture and Playfulness in Physical and Artistic in Education (optional) | 1st Semester | 3.5 |
| Physical and Artistic in Early Childhood Education (optional) | 1st Semester | 3.5 |
| Sciences to Know the World (optional) | 1st Semester | 5.0 |
| Study of Physical and Social Environment (optional) | 1st Semester | 5.0 |
| Didactics of Mathematics in the 1st Cycle of Basic Education | 2st Semester | 5.0 |
| Didactics of Human and Natural Sciences in the 1st Cycle of Basic Education | 2st Semester | 5.0 |
| Didactics of Portuguese in the 1st Cycle of Basic Education | 2st Semester | 5.0 |
| Linguistic and Literary Education | 2st Semester | 5.0 |
| Mathematics in Pre-school Education | 2st Semester | 5.0 |
| Methodologies for World Knowledge | 2st Semester | 5.0 |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| Physical Education and Visual Arts in Educational Practices | 1st Semester | 5.0 |
| Research in Education | 1st Semester | 4.0 |
| Musical and Drama in Education in Childhood | 2st Semester | 5.0 |
| Supervised Educational Practice | Annual | 46.0 |

