Master in Teaching the 1st Cycle of Basic Education and Portuguese and History and Geography in the 2nd Cycle of Basic Education
Consultar relatórios em https://www.a3es.pt/pt/resultados-acreditacao/ensino-do-1%C2%BA-ciclo-do-ensino-basico-e-de-portugues-e-historia-e-geografia-de-portugal-no-2-%C2%BA-ciclo-do-en-
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| Linguistic Culture in the Teaching of Portuguese | 1st Semester | 7.0 |
| Curriculum, School Organization and Inclusion | 1st Semester | 6.0 |
| Environment Studies | 1st Semester | 5.0 |
| Fundamentals of Mathematics at 1st Cycle of Basic Education | 1st Semester | 4.0 |
| Youth Literature | 1st Semester | 4.0 |
| Themes in Portuguese History and Geography I | 1st Semester | 4.0 |
| Portuguese History and Geography Didactics | 2st Semester | 3.5 |
| Mathematics Didactics at 1st Cycle of Basic Education | 2st Semester | 5.0 |
| Environment Studies Didactics | 2st Semester | 5.0 |
| Portuguese Language Didactics at 1st Cycle of Basic Education | 2st Semester | 5.0 |
| Portuguese Language Didactics at 2nd Cycle of Basic Education | 2st Semester | 4.0 |
| Music and Drama at 1st Cycle of Basic Education | 2st Semester | 3.5 |
| Themes in Portuguese History and Geography II | 2st Semester | 4.0 |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| Portuguese Language, History and Geography Didactics | 1st Semester | 3.5 |
| Physical Education and Visual Arts at 1st Cycle of Basic Education | 1st Semester | 3.5 |
| Research in Education | 1st Semester | 4.0 |
| Supervised Teaching Practice | Annual | 49.0 |

