Biomedical Engineering
Biomedical Engineering
diurno
524 Technology of chemical processes
Número:
3135
Data:
01/01/2001
1º Ano | ||
---|---|---|
Unidade curricular | Período | ECTS |
2st Semester | 5.0 | |
Computer Aided Design | 2st Semester | 3.0 |
2st Semester | 7.0 | |
Mathematics II | 2st Semester | 5.0 |
Modeling and Programming | 2st Semester | 5.0 |
2st Semester | 5.0 | |
2º Ano | ||
Unidade curricular | Período | ECTS |
1st Semester | 6.0 | |
NULL | 1st Semester | 5.0 |
Biochemistry | 1st Semester | 6.0 |
Materials Science | 1st Semester | 6.0 |
1st Semester | 7.0 | |
2st Semester | 6.0 | |
2st Semester | 6.0 | |
2st Semester | 6.0 | |
2st Semester | 6.0 | |
2st Semester | 6.0 | |
3º Ano | ||
Unidade curricular | Período | ECTS |
1st Semester | 6.0 | |
1st Semester | 5.0 | |
1st Semester | 7.0 | |
Medical image processing | 1st Semester | 6.0 |
Biological signal processing | 1st Semester | 6.0 |
2st Semester | 5.0 | |
Medical Informatics | 2st Semester | 5.0 |
Electives | 2st Semester | 5.0 |
2st Semester | 15.0 |
- Large and medium-sized health care units, namely hospitals and health care centres with a minimum standard of clinical equipment
- Public and Private Centres for Medical Diagnosis and Imaging, Hemodialysis and Radiation Therapy, Clinical Analysis, Physiatry and Physical Therapy, etc. Biomedical materials and medical equipment industries or franchises of clinical and rehabilitation equipment
- SUCH services (services for the Shared Use of Public Hospitals), biomedical research centres or units.
A informação disponibilizada nesta página não dispensa a consulta do Website de acesso ao ensino superior do Ministério da Ciência, Tecnologia e Ensino Superior - http://www.dges.gov.pt/pt