Telecommunications and Informatics Engineering
Telecommunications and Informatics Engineering
diurno
523 Electronics and automation
Número:
9098
Data:
01/01/2001
1º Ano | ||
---|---|---|
Unidade curricular | Período | ECTS |
Algebra | 1st Semester | 5.0 |
Algorithms and Programming | 1st Semester | 6.0 |
Electrical and Electronic Circuits | 1st Semester | 6.0 |
Mathematics I | 1st Semester | 5.0 |
Engineering Project | 1st Semester | 2.0 |
Digital Systems | 1st Semester | 6.0 |
Computer Architecture | 2st Semester | 5.0 |
Fundamentals of Software Development | 2st Semester | 5.0 |
Telecommunications Fundamentals | 2st Semester | 5.0 |
Mathematics II | 2st Semester | 5.0 |
Microprocessors | 2st Semester | 5.0 |
Analog Electronic Systems | 2st Semester | 5.0 |
2º Ano | ||
Unidade curricular | Período | ECTS |
Databases and Data Warehouses | 1st Semester | 5.0 |
Software for Mobile Systems | 1st Semester | 5.0 |
Eletromagnetism | 1st Semester | 5.0 |
Software Engineering | 1st Semester | 5.0 |
Statistic | 1st Semester | 5.0 |
Introduction to Networks and Communication Protocols | 1st Semester | 5.0 |
Embedded Systems | 2st Semester | 5.0 |
Software Project | 2st Semester | 5.0 |
Mobile Communications Networks | 2st Semester | 5.0 |
IP Networks | 2st Semester | 5.0 |
Computacional and Operative Systems | 2st Semester | 5.0 |
Advanced Topics in Telecommunications | 2st Semester | 5.0 |
3º Ano | ||
Unidade curricular | Período | ECTS |
Management | 1st Semester | 5.0 |
Networks and Communication Systems | 1st Semester | 5.0 |
Computer Security | 1st Semester | 5.0 |
Distributed Systems | 1st Semester | 5.0 |
Vibrations and Waves | 1st Semester | 5.0 |
Advanced Algorithms (optional) | 1st Semester | 5.0 |
Domotics (optional) | 1st Semester | 5.0 |
Aeronautics Communication Systems (optional) | 1st Semester | 5.0 |
Graphical Systems and Interaction (optional) | 1st Semester | 5.0 |
Optical Communications and Technologies | 2st Semester | 5.0 |
Multimedia Communications | 2st Semester | 5.0 |
Project/Internship | 2st Semester | 15.0 |
Statistics and Empirical Methods for Computing (optional) | 2st Semester | 5.0 |
Advanced Computational Systems (optional) | 2st Semester | 5.0 |
A informação disponibilizada nesta página não dispensa a consulta do Website de acesso ao ensino superior do Ministério da Ciência, Tecnologia e Ensino Superior - http://www.dges.gov.pt/pt