BACHELOR'S DEGREE IN ACCOUNTING AND ADMINISTRATION
Consultar relatórios em https://www.a3es.pt/pt/resultados-acreditacao/contabilidade-e-administracao-12
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| GENERAL ACCOUNTING | 1st Semester | 8.0 |
| ENGLISH APPLIED TO ACCOUNTING | 1st Semester | 4.0 |
| INTRODUTION TO MANAGEMENT | 1st Semester | 6.0 |
| MATHEMATICS | 1st Semester | 4.0 |
| FUNDAMENTAL LAW CONCEPTS | 1st Semester | 4.0 |
| INFORMATION TECHNOLOGIES MANAGEMENT | 1st Semester | 4.0 |
| FINANCIAL CALCULUS | 2st Semester | 6.0 |
| FINANCIAL ACCOUNTING | 2st Semester | 8.0 |
| ENTERPRISE LAW | 2st Semester | 3.0 |
| OPERATIONS MANAGEMENT | 2st Semester | 6.0 |
| APPLIED MATHEMATICS | 2st Semester | 3.0 |
| MICROECONOMICS | 2st Semester | 4.0 |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| ORGANIZATIONAL BEHAVIOUR | 1st Semester | 4.0 |
| COMPANY ACCOUNTING | 1st Semester | 7.0 |
| COST ACCOUNTING | 1st Semester | 7.0 |
| FISCAL LAW | 1st Semester | 4.0 |
| STATISTICS | 1st Semester | 4.0 |
| MACROECONOMICS | 1st Semester | 4.0 |
| FINANCIAL MANAGEMENT AND ANALYSIS | 2st Semester | 6.0 |
| MANAGEMENT ACCOUTING | 2st Semester | 8.0 |
| ADVANCED FINANCIAL ACCOUNTING | 2st Semester | 5.0 |
| APPLIED STATISTICS | 2st Semester | 3.0 |
| HUMAN RESOURCES MANAGEMENT | 2st Semester | 5.0 |
| CORPORATE TAXATION | 2st Semester | 3.0 |
| 3º Ano | ||
| Unidade curricular | Período | ECTS |
| AUDITING | 1st Semester | 4.0 |
| GROUP ACCOUNTING | 1st Semester | 4.0 |
| CORPORATE AND LABOUR LAW | 1st Semester | 3.0 |
| ENTREPRENEURSHIP AND INVESTMENT PROJECTS | 1st Semester | 6.0 |
| CONSUMPTION AND PROPERTY TAXATION | 1st Semester | 4.0 |
| CURRICULAR INTERNSHIP I (optional) | 1st Semester | 9.0 |
| MANAGERIAL SIMULATION PROJECT I (optional) | 1st Semester | 9.0 |
| CORPORATE AND LABOUR LAW | 2st Semester | 3.0 |
| ETHICS AND DEONTOLOGY | 2st Semester | 3.0 |
| FINANCIAL INSTRUMENTS AND FINANCING | 2st Semester | 6.0 |
| STRATEGIC MANAGEMENT | 2st Semester | 4.0 |
| TAXES ON PERSONAL INCOME AND TAX LITIGATION | 2st Semester | 4.0 |
| CURRICULAR INTERNSHIP II (optional) | 2st Semester | 9.0 |
| MANAGERIAL SIMULATION PROJECT II (optional) | 2st Semester | 9.0 |
| PUBLIC SECTOR ACCOUNTING (optional) | 2st Semester | 4.0 |
| SECTORIAL ACCOUNTING (optional) | 2st Semester | 4.0 |
A informação disponibilizada nesta página não dispensa a consulta do Website de acesso ao ensino superior do Ministério da Ciência, Tecnologia e Ensino Superior - http://www.dges.gov.pt/pt

