BACHELOR'S DEGREE IN INTERNATIONAL COMMERCE (evening classes)
Consultar relatórios em https://www.a3es.pt/pt/resultados-acreditacao/comercio-internacional-2
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| BUSINESS ECONOMICS | 1st Semester | 6.0 |
| MATHEMATICS FOR MANAGEMENT SCIENCES I | 1st Semester | 4.0 |
| FUNDAMENTALS LAW | 1st Semester | 3.0 |
| ORGANIZATION AND BUSINESS MANAGEMENT | 1st Semester | 5.0 |
| INFORMATION SYSTEMS AND APPLIED TECHNOLOGIES | 1st Semester | 4.0 |
| INTERNATIONAL TRADE TECHNIQUES I | 1st Semester | 5.0 |
| BUSINESS FRENCH I (optional) | 1st Semester | 3.0 |
| BUSINESS ENGLISH I (optional) | 1st Semester | 3.0 |
| ORGANIZATIONAL BEHAVIOUR | 2st Semester | 3.0 |
| COMMERCIAL AND INDUSTRY PROPERTY LAW | 2st Semester | 3.0 |
| PORTUGUESE AND EUROPEAN ECONOMICS | 2st Semester | 6.0 |
| FUNDAMENTALS OF ECONOMICS | 2st Semester | 6.0 |
| MATHEMATICS FOR MANAGEMENT SCIENCES II | 2st Semester | 4.0 |
| INTERNATIONAL TRADE TECHNIQUES II | 2st Semester | 5.0 |
| BUSINESS FRENCH II (optional) | 2st Semester | 3.0 |
| BUSINESS ENGLISH II (optional) | 2st Semester | 3.0 |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| WEB DEVELOPMENT | 1st Semester | 4.0 |
| INTERNATIONAL ECONOMIC LAW | 1st Semester | 4.0 |
| INTERNATIONAL ECONOMICS | 1st Semester | 6.0 |
| QUALITY MANAGEMENT | 1st Semester | 4.0 |
| MARKETING | 1st Semester | 5.0 |
| BUSINESS FRENCH III (optional) | 1st Semester | 3.0 |
| BUSINESS ENGLISH III (optional) | 1st Semester | 3.0 |
| MANAGEMENT ACCOUTING (optional) | 1st Semester | 4.0 |
| FUNDAMENTALS OF FINANCIAL ACCOUTING (optional) | 1st Semester | 4.0 |
| GLOBAL BUSINESS ENVIRONMENT | 2st Semester | 6.0 |
| TAX AND CUSTOM LAW | 2st Semester | 6.0 |
| STATISTICS | 2st Semester | 6.0 |
| INTERNATIONAL LOGISTICS | 2st Semester | 5.0 |
| RESEARCH METHODOLOGIES APPLIED TO ECONOMICS AND MANAGEMENT | 2st Semester | 4.0 |
| BUSINESS FRENCH IV (optional) | 2st Semester | 3.0 |
| BUSINESS ENGLISH IV (optional) | 2st Semester | 3.0 |
| 3º Ano | ||
| Unidade curricular | Período | ECTS |
| E-COMMERCE | 1st Semester | 4.0 |
| ECONOMICS AND FINANCIAL CALCULUS | 1st Semester | 6.0 |
| POINT-OF-SALE-MARKETING | 1st Semester | 4.0 |
| INTERNATIONAL MARKETING | 1st Semester | 5.0 |
| MANAGEMENT CONTROL AND PLANNING | 1st Semester | 4.0 |
| ENGLISH FOR COMMERCE (optional) | 1st Semester | 3.0 |
| OPERATIONS MANAGEMENT (optional) | 1st Semester | 4.0 |
| BRAND MANAGEMENT AND DEVELOPMENT (optional) | 1st Semester | 4.0 |
| ENTREPRENEURSHIP AND CREATION OF NEW BUSINESS | 2st Semester | 5.0 |
| SALES MANAGEMENT AND INTERNATIONAL NEGOTIATION | 2st Semester | 5.0 |
| INVESTMENT PROJECTS MANAGEMENT AND ANALYSIS | 2st Semester | 4.0 |
| EXTERNAL MARKETS SELECTION AND ANALYSIS | 2st Semester | 6.0 |
| 2st Semester | 10.0 | |
| INTERNSHIP (optional) | 2st Semester | 10.0 |
| 2st Semester | 10.0 | |
| MANUSCRIPT (optional) | 2st Semester | 10.0 |
| PROJECT (optional) | 2st Semester | 10.0 |
| 2st Semester | 10.0 | |
A informação disponibilizada nesta página não dispensa a consulta do Website de acesso ao ensino superior do Ministério da Ciência, Tecnologia e Ensino Superior - http://www.dges.gov.pt/pt
