daytime-classes
481 - Ciências informáticas
Número:
R/A-Cr-44/2013
Data:
16/04/2013
N.º Despacho/Portaria:
Despacho nº 5850/2013 (2ª Série)
Data:
06/05/2013
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| Programming Languages | 1st Semester | 5.0 |
| Organizational Behaviour | 1st Semester | 2.0 |
| Information Systems Analysis | 1st Semester | 7.0 |
| Business Marketing | 1st Semester | 4.0 |
| Working Methodologies | 1st Semester | 2.0 |
| Business Management and Accounting | 1st Semester | 4.0 |
| Introduction to Management and Information Systems | 1st Semester | 6.0 |
| Production Planning and Control | 2nd Semester | 5.0 |
| Organization and Structure of Information | 2nd Semester | 5.0 |
| Database Management Systems | 2nd Semester | 5.0 |
| Human Resources Management | 2nd Semester | 3.0 |
| Seminar in Information Systems and Communication Skills | 2nd Semester | 7.0 |
| Networks and Data Communication | 2nd Semester | 5.0 |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| Industrial Logistics | 1st Semester | 4.0 |
| Budget Management | 1st Semester | 5.0 |
| Operational Research | 1st Semester | 5.0 |
| Quality Management | 1st Semester | 4.0 |
| Management Information Systems | 1st Semester | 7.0 |
| Information System Architecture | 1st Semester | 5.0 |
| Commercial Management and Sales Techniques | 2nd Semester | 4.0 |
| Project Planning | 2nd Semester | 3.0 |
| Software Development Project | 2nd Semester | 7.0 |
| Practical Placement | 2nd Semester | 5.0 |
| Market Research | 2nd Semester | 6.0 |
| Computer Security | 2nd Semester | 5.0 |
| 3º Ano | ||
| Unidade curricular | Período | ECTS |
| Decision Support System | 1st Semester | 5.0 |
| Professional English | 1st Semester | 3.0 |
| Human-Computer Interaction | 1st Semester | 5.0 |
| Firms Internationalization and International Business | 1st Semester | 6.0 |
| Business Process Management | 1st Semester | 6.0 |
| Business Strategy and Innovation | 1st Semester | 5.0 |
| Information System Project Management | 2nd Semester | 4.0 |
| Business Law | 2nd Semester | 3.0 |
| Final Placement | 2nd Semester | 18.0 |
| Auditing | 2nd Semester | 5.0 |
A informação disponibilizada nesta página não dispensa a consulta do Website de acesso ao ensino superior do Ministério da Ciência, Tecnologia e Ensino Superior - http://www.dges.gov.pt/pt
