LICENCIATURA EM OSTEOPATIA ( Degree in Osteopathy)
A degree in Osteopathy gives qualification to perform a professional and autonomous activity, described in the order in Diário da República, 1st series, no. 109 of 5 June 2015.
Aims to train professionals with knowledge, skills and competences in order to execute an excellence performance, particularly in the context of the activities carried out in the different areas of osteopathy. This cycle of studies gives an access to the profession consistent with the development of skills appropriate to the autonomous exercise of the profession of osteopath at the level of requirement patterns defined in Ordinance No. 207-B/2014 of October 8 international organizations and in accordance with the requirements of the European Union and according to the World Health Organization benchmarks
1º Ano | ||
---|---|---|
Unidade curricular | Período | ECTS |
Human Anatomy I | 1st Semester | 5.0 |
Cell Biology and Histology | 1st Semester | 4.0 |
Functional Biochemistry | 1st Semester | 4.0 |
Palpatory Exploration I | 1st Semester | 5.0 |
Human Physiology I | 1st Semester | 5.0 |
Introduction to the Profession | 1st Semester | 4.0 |
General Pathology | 1st Semester | 3.0 |
Human Anatomy II | 2st Semester | 5.0 |
DESCRI | 2st Semester | 8.0 |
DESCRI | 2st Semester | 5.0 |
Human Physiology II | 2st Semester | 4.0 |
General Pathology | 2st Semester | 3.0 |
Health Psychology | 2st Semester | 2.0 |
DESCRI | 2st Semester | 6.0 |
2º Ano | ||
Unidade curricular | Período | ECTS |
Pharmacology and Therapeutics | 1st Semester | 2.0 |
DESCRI | 1st Semester | 1.0 |
NULL | 1st Semester | 3.0 |
DESCRI | 1st Semester | 14.0 |
NULL | 1st Semester | 4.0 |
Psychology Of Communication And Interpersonal Relationships | 1st Semester | 4.0 |
DESCRI | 1st Semester | 2.0 |
DESCRI | 2st Semester | 6.0 |
DESCRI | 2st Semester | 4.0 |
DESCRI | 2st Semester | 14.0 |
NULL | 2st Semester | 4.0 |
DESCRI | 2st Semester | 2.0 |
3º Ano | ||
Unidade curricular | Período | ECTS |
NULL | 1st Semester | 2.0 |
DESCRI | 1st Semester | 7.0 |
DESCRI | 1st Semester | 7.0 |
DESCRI | 1st Semester | 4.0 |
DESCRI (optional) | 1st Semester | 4.0 |
Biostatistics | 2st Semester | 4.0 |
Management and Economics of Health | 2st Semester | 2.0 |
DESCRI | 2st Semester | 10.0 |
DESCRI | 2st Semester | 4.0 |
DESCRI (optional) | 2st Semester | 4.0 |
DESCRI | Annual | 12.0 |
4º Ano | ||
Unidade curricular | Período | ECTS |
DESCRI | Annual | 42.0 |
NULL | Annual | 10.0 |
NULL | Annual | 8.0 |
A informação disponibilizada nesta página não dispensa a consulta do Website de acesso ao ensino superior do Ministério da Ciência, Tecnologia e Ensino Superior - http://www.dges.gov.pt/pt