Consultar relatórios em https://www.a3es.pt/pt/resultados-acreditacao/teatro-20
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| Contemporary Art and Culture | 1st Semester | 4.0 |
| Applied Physics | 1st Semester | 3.0 |
| INTRODUCTION TO LIGHT AND SOUND | 1st Semester | 4.0 |
| Introduction to Theatre Studies | 1st Semester | 4.0 |
| STAGE PRACTICES I | 1st Semester | 9.0 |
| INTEGRATION RESIDENCE | 1st Semester | 3.0 |
| Seminar | 1st Semester | 3.0 |
| TECHNICAL DRAWING | 2st Semester | 3.0 |
| Theatre History I | 2st Semester | 4.0 |
| APPLIED INFORMATICS | 2st Semester | 2.0 |
| STAGE PRACTICES II (LIGHT) | 2st Semester | 4.0 |
| PRODUCTION I (LIGHT) | 2st Semester | 7.0 |
| PROJECT AND DESIGN (LIGHT) | 2st Semester | 3.0 |
| Dramaturgical Repertory I | 2st Semester | 4.0 |
| Safety at Work | 2st Semester | 1.0 |
| TECHNOLOGIES AND PROGRAMMING I | 2st Semester | 2.0 |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| DRAMATURGICAL ANALYSIS | 1st Semester | 4.0 |
| Drawing with Computers | 1st Semester | 3.0 |
| LIGHT DESIGN I | 1st Semester | 3.5 |
| Theatre History II | 1st Semester | 4.0 |
| Stage Machinery | 1st Semester | 2.0 |
| STAGE PRACTICES III (LIGHT) | 1st Semester | 4.0 |
| PRODUCTION II (LIGHT) | 1st Semester | 7.0 |
| TECHNOLOGIES AND PROGRAMMING II | 1st Semester | 2.5 |
| VISUAL COMPOSITION | 2st Semester | 1.5 |
| LIGHT DESIGN II | 2st Semester | 3.0 |
| Aesthetics and Theatrical Theory | 2st Semester | 4.0 |
| Theatre History III | 2st Semester | 4.0 |
| STAGE PRACTICES IV (LIGHT) | 2st Semester | 4.0 |
| PRODUCTION III (LIGHT) | 2st Semester | 7.0 |
| SYNCHRONIZATION OF SYSTEMS (LIGHT) | 2st Semester | 3.0 |
| DIGITAL SYSTEMS AND AUTOMATION (LIGHT) | 2st Semester | 3.5 |
| 3º Ano | ||
| Unidade curricular | Período | ECTS |
| LIGHT DESIGN III | 1st Semester | 2.0 |
| AESTHETICS AND PERFORMANCE ANALYSIS | 1st Semester | 4.0 |
| CONCERT LIGHTING | 1st Semester | 3.0 |
| DIGITAL IMAGE AND MAPPING I | 1st Semester | 3.0 |
| Music and Musical Repertoire | 1st Semester | 2.0 |
| STAGE PRACTICES V (LIGHT) | 1st Semester | 4.0 |
| PRODUCTION IV (LIGHT) | 1st Semester | 7.0 |
| Dramaturgical Repertory II | 1st Semester | 4.0 |
| Theatre History IV | 2st Semester | 4.0 |
| DIGITAL IMAGE AND MAPPING II | 2st Semester | 1.0 |
| Introduction to Arduino | 2st Semester | 1.5 |
| PRODUCTION V (LIGHT) | 2st Semester | 7.0 |
| VISUAL PRODUCTION | 2st Semester | 1.5 |
| VISUAL PROGRAMMING | 2st Semester | 2.0 |
| ART PROJECT OR INTERNSHIP | 2st Semester | 7.0 |
| SOCIOLOGY OF ART | 2st Semester | 4.0 |
A informação disponibilizada nesta página não dispensa a consulta do Website de acesso ao ensino superior do Ministério da Ciência, Tecnologia e Ensino Superior - http://www.dges.gov.pt/pt

