The undergraduate degree in Tourist Activities Management was the result of a careful analysis of the needs and demands of the labour market and of an in-depth study on the world and European situation, as far as teaching and employability are concerned.
The aim is to prepare middle managers for the Tourism industry, an ever-growing and core economic activity for Portugal, so that they may contribute to:
The planning and development of the tourism industry in regional and national tourism organisations;
Marketing and management of hotel companies, travel agencies, airline companies and cruise companies;
Management and operationalization of tourist products and event organisation;
Management of natural and cultural heritage;
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| Information and Communication Technology I | 1st Semester | 4.0 |
| Quantitative Methods I | 1st Semester | 4.0 |
| Research Methodology | 1st Semester | 4.0 |
| Introduction to Tourism | 1st Semester | 6.0 |
| Tourism Geography | 1st Semester | 7.0 |
| English for Tourism I | 1st Semester | 5.0 |
| Direito e Legislação Turística | 2nd Semester | 4.0 |
| Fundamentos de Gestão | 2nd Semester | 6.0 |
| Interpersonal Relations | 2nd Semester | 3.0 |
| Tourism Promotion and Information | 2nd Semester | 4.0 |
| Quantitative Methods II | 2nd Semester | 4.0 |
| English for Tourism II | 2nd Semester | 5.0 |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| Human Resources for Tourism | 1st Semester | 3.0 |
| Tourism Resources Management | 1st Semester | 5.0 |
| Fundamentos de Contabilidade e de Relato Financeiro | 1st Semester | 4.0 |
| Information Systems for Tourism | 1st Semester | 4.0 |
| Touristic Animation and Event Planning | 1st Semester | 5.0 |
| Economy | 1st Semester | 4.0 |
| 2nd Foreign Language I | 2nd Semester | 5.0 |
| Management Accounting | 2nd Semester | 3.0 |
| 2nd Foreign Language I - French | 2nd Semester | 5.0 |
| Tourism Economics | 2nd Semester | 4.0 |
| Information Flow and Reservation Systems | 2nd Semester | 5.0 |
| Tourism Operations Management | 2nd Semester | 5.0 |
| Digital Marketing | 2nd Semester | 3.0 |
| English for Tourism IV | 2nd Semester | 5.0 |
| 3º Ano | ||
| Unidade curricular | Período | ECTS |
| Tourism Planning | 1st Semester | 5.0 |
| 2nd Foreign Language II | 1st Semester | 5.0 |
| Accommodation Management | 1st Semester | 5.0 |
| Entrepreneurship | 1st Semester | 4.0 |
| English for Tourism V | 1st Semester | 5.0 |
| Tourism Marketing | 1st Semester | 6.0 |
| Estágio/projeto | 2nd Semester | 14.0 |
| Elective II | 2nd Semester | 3.0 |
| Elective I | 2nd Semester | 3.0 |
| English for Tourism VI | 2nd Semester | 5.0 |
Taking one of the following exams:
(04) Economics
(09) Geography
(18) Portuguese Language
A informação disponibilizada nesta página não dispensa a consulta do Website de acesso ao ensino superior do Ministério da Ciência, Tecnologia e Ensino Superior - http://www.dges.gov.pt/pt
