...
diurno
522 Power and energy
Número:
T355
Data:
01/01/2001
N.º Despacho/Portaria:
.
Data:
14/07/2017
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| Algorithm and Programming | 1st Semester | 5.0 |
| Physics | 1st Semester | 6.0 |
| Technical English | 1st Semester | 2.0 |
| Mathematics | 1st Semester | 8.0 |
| Theory of Electricity | 1st Semester | 7.0 |
| Algebra | 2st Semester | 6.0 |
| Circuit Analysis and Instrumentation | 2st Semester | 7.0 |
| Electronics | 2st Semester | 6.0 |
| Digital systems | 2st Semester | 6.0 |
| Electrical Power Systems | 2st Semester | 7.0 |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| Automation | 1st Semester | 6.0 |
| Applied Computing to Power Systems | 1st Semester | 6.0 |
| Energy Efficiency and Renewable Energies | 1st Semester | 6.0 |
| Electrical Installations | 1st Semester | 6.0 |
| Electrical machines | 1st Semester | 6.0 |
| Work-related training | 2st Semester | 30.0 |
...
...
