The graduate in Development for web and mobile devices higher vocational course, has a range of technical skills that enables him/her to plan, analyse, design and develop software aplications for the WEB and mobilde devices.
Full-time
481 Computer science
Number:
R/Cr 214/2015
Date:
01/01/2001
No. dispatch/concierge:
Aviso n.º 3449/2016
Date:
15/03/2016
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| Analysis and Systems Architectures | 1st Semester | 6.0 |
| Conception of User Interfaces | 1st Semester | 4.0 |
| Professional English | 1st Semester | 4.0 |
| Portuguese | 1st Semester | 4.0 |
| Programming Languages | 1st Semester | 6.0 |
| Mathematics | 1st Semester | 6.0 |
| Algorithms and Data Structures | 2st Semester | 6.0 |
| Databases | 2st Semester | 6.0 |
| Organizational Psychology | 2st Semester | 3.0 |
| Network and Computer Services | 2st Semester | 6.0 |
| Content Management Systems for Web | 2st Semester | 4.0 |
| Technologies for Web and Mobile Applications | 2st Semester | 5.0 |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| Applied Statistics | 1st Semester | 6.0 |
| Web Programming | 1st Semester | 6.0 |
| Mobile Programing | 1st Semester | 7.0 |
| Integrated Project | 1st Semester | 6.0 |
| Web Applications Security | 1st Semester | 5.0 |
| Practical Placement | 2st Semester | 30.0 |
Holders of a secondary education course or equivalent;
