Sports and Nature Tourism
diurno
813 Sports
Número:
R/CR 43/2015
Data:
01/01/2001
N.º Despacho/Portaria:
3197/2017
Data:
28/03/2017
| 1º Ano | ||
|---|---|---|
| Unidade curricular | Período | ECTS |
| Anatomophysiology | Semestral | 5.0 |
| Animation of Sports Activities and Nature Tourism | Semestral | 6.0 |
| Biology | Semestral | 3.0 |
| Contexts of Nature Tourism: Landscape and Heritage Interpretation | Semestral | 4.0 |
| Human Development and Social Interactions | Semestral | 5.0 |
| Nature Sports I - Mountain Progression | Semestral | 6.0 |
| Nature Sports II - Progression in the Aquatic Environment | Semestral | 12.0 |
| English | Semestral | 2.0 |
| Portuguese Language Workshop | Semestral | 4.0 |
| Pedagogy of Nature Sports Activities | Semestral | 7.0 |
| Nature Tourism: Framework, Products and Services | Semestral | 4.0 |
| 2º Ano | ||
| Unidade curricular | Período | ECTS |
| Nature Sports III - Progression with Ropes | Semestral | 11.0 |
| Professional Traineeship | Semestral | 30.0 |
| Nutrition in Nature Sports Activities | Semestral | 4.0 |
| Planning and Management of Sports Programs and Nature Tourism | Semestral | 5.0 |
| Leisure Sociology | Semestral | 5.0 |
| Traumatology and First Aid | Semestral | 5.0 |
