Full-time
Number:
.
Date:
01/01/2001
No. dispatch/concierge:
.
Date:
08/02/2023
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| Chemical Analysis of Food and Beverages | 1st Semester | 4.0 |
| CLINICAL BIOCHEMISTRY | 1st Semester | 3.5 |
| COMPUTATIONAL BIOCHEMISTRY | 1st Semester | 3.0 |
| 1st Semester | 4.0 | |
| 1st Semester | 2.0 | |
| 1st Semester | 2.0 | |
| 1st Semester | 1.0 | |
| METABOLISM II | 1st Semester | 1.5 |
| MICROBIOLOGY AND BIOTECHNOLOGY | 1st Semester | 4.0 |
| EXPERIMENTAL MODELS OF METABOLIC DISEASES | 1st Semester | 1.0 |
| CLINICAL PATHOLOGY | 1st Semester | 4.0 |
