Full-time
Number:
.
Date:
01/01/2001
No. dispatch/concierge:
.
Date:
08/02/2023
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| CHEMICAL ANALYSIS OF FOOD AND BEVERAGES | 1st Semester | 3.0 |
| CLINICAL BIOCHEMISTRY | 1st Semester | 4.0 |
| COMPUTATIONAL BIOCHEMISTRY | 1st Semester | 4.0 |
| ANALYTICAL CYTOLOGY AND MECHANISMS OF CELL ADAPTATION | 1st Semester | 3.0 |
| PHARMACOGENOMICS | 1st Semester | 4.0 |
| METABOLISM AND EXPERIMENTAL MODELS OF METABOLIC DISEASES | 1st Semester | 4.0 |
| MICROBIOLOGY AND BIOTECHNOLOGY | 1st Semester | 4.0 |
| CLINICAL PATHOLOGY | 1st Semester | 4.0 |
