Full-time
No. dispatch/concierge:
INFORMAÇÃO ESCOLA
Date:
18/02/2022
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| 1st Semester | 3.0 | |
| 1st Semester | 5.0 | |
| 1st Semester | 3.0 | |
| 1st Semester | 2.0 | |
| Embodied Experience (optional) | 1st Semester | 1.5 |
| 2st Semester | 3.0 | |
| 2st Semester | 5.0 | |
| 2st Semester | 5.0 | |
| 2st Semester | 3.0 | |
| 2st Semester | 20.0 | |
| German I (optional) | 2st Semester | 2.0 |
| Embodied Experience II (optional) | 2st Semester | 1.5 |
| Alternative Project (optional) | 2st Semester | 3.0 |
| Annual | 5.0 | |
| Annual | 3.0 | |
