Full-time
Number:
M620
Date:
01/01/2001
No. dispatch/concierge:
9220/2012
Date:
09/07/2012
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| Statistical Experimentation and Data Analysis | 1st Semester | |
| Graphs and Algorithms | 1st Semester | |
| Numerical Methods in Engineering | 1st Semester | |
| Seminar on Applied Mathematics to Engineering and Finance I | 1st Semester | |
| Databases (optional) | 1st Semester | |
| Project Management (optional) | 1st Semester | |
| Innovation and Entrepreneurship (optional) | 1st Semester | |
| Financial Investments (optional) | 1st Semester | |
| Forecasting Methods (optional) | 1st Semester | |
| Image Metrology (optional) | 1st Semester | |
| Process Modelling and Simulation (optional) | 1st Semester | |
| Data Mining (optional) | 1st Semester | |
| Neural Networks (optional) | 1st Semester | |
| Systems of Nonlinear Equations and Numerical Optimization (optional) | 1st Semester | |
| Dynamic Systems (optional) | 1st Semester | |
| Analysis and Risk Management | 2st Semester | |
| Machine Learning | 2st Semester | |
| Operational Research, Planning and Optimization | 2st Semester | |
| Seminar on Applied Mathematics to Engineering and Finance II | 2st Semester | |
| Game Theory and Financial Mathematics | 2st Semester | |
| Multivariate Statistical for Engineering and Finance (optional) | 2st Semester | |
| Data Mining (optional) | 2st Semester | |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| Case Studies | 1st Semester | |
| Seminar on Applied Mathematics to Engineering and Finance III | 1st Semester | |
| Data Warehouse and Analytical Processing (optional) | 1st Semester | |
| Actuarial and Financial Calculus (optional) | 1st Semester | |
| Financial Investments (optional) | 1st Semester | |
| Image Metrology (optional) | 1st Semester | |
| Optimization and Decision Methods in Power Systems (optional) | 1st Semester | |
| Dissertation / Project / Traineeship | Annual | |
