MASTER'S DEGREE IN BUSINESS INFORMATION
After-labor
Number:
R/A-Cr 185/2012/AL03
Date:
01/01/2001
No. dispatch/concierge:
2068/2022 (2ª SÉRIE)
Date:
16/02/2022
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| ORGANIZATIONAL BEHAVIOUR | 1st Semester | 4.0 |
| ECONOMICS AND INFORMATION SERVICES | 1st Semester | 5.0 |
| STRATEGIC MANAGEMENT OF ORGANISATIONS | 1st Semester | 5.0 |
| INNOVATION AND ENTREPRENEURSHIP | 1st Semester | 4.0 |
| PLANNING OF INFORMATION SYSTEMS | 1st Semester | 6.0 |
| DESCRI | 1st Semester | 6.0 |
| KNOWLEDGE MANAGEMENT | 2st Semester | 6.0 |
| E-BUSINESS AND SECURITY | 2st Semester | 6.0 |
| DECISION SUPPORT SYSTEMS | 2st Semester | 6.0 |
| DECISION SUPPORT SYSTEMS | 2st Semester | 6.0 |
| INFORMATIONAL PRACTICES IN ORGANIZATIONAL CONTEXT (optional) | 2st Semester | 6.0 |
| INFORMATION MANAGEMENT SYSTEMS (optional) | 2st Semester | 6.0 |
| AUDITING INFORMATION SYSTEMS (optional) | 2st Semester | 6.0 |
| RESEARCH IN INFORMATION RETRIEVAL (optional) | 2st Semester | 6.0 |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| INFORMATION PRACTICES IN ORGANISATIONAL CONTEXT | 1st Semester | 6.0 |
| SEMINARS | 1st Semester | 6.0 |
| SEMINARS | 1st Semester | 6.0 |
| DISSERTATION (optional) | Annual | 48.0 |
| INTERNSHIP (optional) | Annual | 48.0 |
| INTERNSHIP (optional) | Annual | 48.0 |
| PROJECT (optional) | Annual | 48.0 |
| PROJECT (optional) | Annual | 48.0 |
