/
After-labor
Accredited for:
6 year(s)
in
24/05/2019
Consult reports https://www.a3es.pt/pt/resultados-acreditacao/empreendedorismo-e-internacionalizacao-1
Number:
R/A -Ef 829/2011/AL02
Date:
01/01/2001
No. dispatch/concierge:
n.º 8454/2019
Date:
24/09/2019
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| INTERNATIONAL COMMERCE AND INVESTMENTS | 1st Semester | 6.0 |
| COMPETITIVENESS AND GLOBALIZATION | 1st Semester | 6.0 |
| ENTERPRENEURSHIP AND INNOVATION | 1st Semester | 6.0 |
| INTERNATIONAL FINANCIAL MANAGEMENT | 1st Semester | 6.0 |
| MONETARY AND FINANCIAL ECONOMY (optional) | 1st Semester | 6.0 |
| COMPUTER SCIENCE IN MANAGEMENT (optional) | 1st Semester | 6.0 |
| EXTERNAL MARKET ANALYSIS | 2st Semester | 6.0 |
| INTERNATIONAL BUSINESS LAW | 2st Semester | 6.0 |
| INTERNATIONAL ENTREPRENEURSHIP | 2st Semester | 6.0 |
| SOCIAL ENTREPRENEURSHIP | 2st Semester | 6.0 |
| HUMAN RESOURCE MANAGEMENT (optional) | 2st Semester | 6.0 |
| STRATEGIC MARKETING (optional) | 2st Semester | 6.0 |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| RESEARCH METHODOLOGY AND THESIS PROJECT | 1st Semester | 6.0 |
| THEMATIC SEMINARS ON ENTREPRENEURSHIP AND INTERNATIONALIZATION | 1st Semester | 6.0 |
| DISSERTATION (optional) | Annual | 48.0 |
| PROFESSIONAL PRACTICE (optional) | Annual | 48.0 |
| PROJECT WORK (optional) | Annual | 48.0 |
