daytime-classes
720 - Saúde
Number:
R/A-CR 58/2016
Date:
21/04/2016
No. dispatch/concierge:
Despacho nº. 7699/2016
Date:
09/06/2016
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| Option / Appraisal - Programming and Database | 1st Semester | 7.5 |
| Data Analysis and Health Research | Semester | 7.5 |
| Genome and Proteome Computational Analysis | Semester | 7.5 |
| Computational Biostatistics | Semester | 7.5 |
| Bioinformatics Applied to Health | Semester | 7.5 |
| Complements of Biostatistics and Applications to Health | Semester | 7.5 |
| Knowledge Discovery in Health Data | Semester | 7.5 |
| Option - Additional applications in bioinformatics | Semester | 7.5 |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| Dissertation Or Project Or Internship | Annual | 50.0 |
| Methodologies and Management of Research Projects | Semester | 5.0 |
| Seminars | Semester | 5.0 |
