"Mestrado em Ensino do 1.º Ciclo do Ensino Básico e de Matemática e Ciências Naturais no 2.º Ciclo do Ensino Básico" (Master in Teaching the 1st Cycle of Basic Education and Mathematics and Natural Sciences in the 2nd Cycle of Basic Education)
Full-time
Accredited for:
4 year(s)
in
26/07/2022
144 Teacher training for primary education (1st and 2nd cycles)
Number:
R/A-CR210/2015
Date:
01/01/2001
No. dispatch/concierge:
10117/2015
Date:
08/09/2015
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| Algebra and Mathematical Connections | Semestral | 6.0 |
| Life and Environment Science | Semestral | 6.0 |
| Physical Sciences | Semestral | 4.0 |
| Curriculum, School Organization and Inclusion | Semestral | 6.0 |
| Development of Geometrical Thinking | Semestral | 4.0 |
| Didactics of Mathematics in the 1st Cycle of Basic Education | Semestral | 5.0 |
| Didactics of Mathematics in 2nd Cycle of Basic Education I | Semestral | 3.5 |
| Didactics of Human and Natural Sciences in 1st Cycle of Basic Education | Semestral | 5.0 |
| Didactics of Natural Sciences in 2nd Cycle of Basic Education I | Semestral | 3.5 |
| Didactics of Expressions | Semestral | 4.0 |
| Didactics of Portuguese in the 1st Cycle of Basic Education | Semestral | 5.0 |
| Linguistic and Cultural Studies | Semestral | 4.0 |
| Expressions | Semestral | 4.0 |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| Supervised Teaching Practice | Annual | 49.0 |
| Didactics of Mathematics in 2nd Cycle of Basic Education II | Semestral | 3.5 |
| Didactics of Natural Sciences in 2nd Cycle of Basic Education II | Semestral | 3.5 |
| Research in Education | Semestral | 4.0 |
