Chemical Engineering
Full-time
524 Technology of chemical processes
Number:
9125
Date:
01/01/2001
1º Year | ||
---|---|---|
Curricular unit | Period | ECTS |
Algebra | 1st Semester | 5.0 |
Algorithmic and Programming | 1st Semester | 5.0 |
Physics 1 | 1st Semester | 5.0 |
Laboratory I | 1st Semester | 5.0 |
Mathematics I | 1st Semester | 5.0 |
General and Inorganic Chemistry | 1st Semester | 5.0 |
Physics 2 | 2st Semester | 5.0 |
Introduction to Chemical Engineering | 2st Semester | 5.0 |
Laboratory II | 2st Semester | 5.0 |
Mathematics II | 2st Semester | 5.0 |
Analytical Chemistry | 2st Semester | 5.0 |
Organic Chemistry | 2st Semester | 5.0 |
2º Year | ||
Curricular unit | Period | ECTS |
Applied Statistics | 1st Semester | 5.0 |
Laboratory III | 1st Semester | 6.0 |
Instruments Methods of Analysis | 1st Semester | 6.5 |
Chemical Physics Thermodynamics I | 1st Semester | 6.5 |
Fluids Transfer Systems | 1st Semester | 6.0 |
Biochemistry and Microbiology | 2st Semester | 5.0 |
Chemical Reaction Engineering I | 2st Semester | 5.0 |
Laboratory IV | 2st Semester | 5.0 |
Chemical Physics Thermodynamics II | 2st Semester | 5.0 |
Heat Transfer | 2st Semester | 5.0 |
Mass Transfer | 2st Semester | 5.0 |
3º Year | ||
Curricular unit | Period | ECTS |
Chemical Reaction Engineering II | 1st Semester | 6.0 |
Instrumentation and Control | 1st Semester | 6.0 |
Laboratory of Chemical Technology V | 1st Semester | 6.0 |
Optimization in Chemical Industry | 1st Semester | 6.0 |
Separation Processes | 1st Semester | 6.0 |
Economy and Management | 2st Semester | 6.0 |
Materials and Corrosion | 2st Semester | 5.0 |
Project / Internship | 2st Semester | 15.0 |
Seminar | 2st Semester | 4.0 |
The information provided on this page does not exempt the Website query access to higher education by the Ministry of Science, Technology and Higher Education - http://www.dges.gov.pt/pt