BACHELOR'S DEGREE IN MARKETING (evening classes)
BACHELOR'S DEGREE IN MARKETING (evening classes)
1º Year | ||
---|---|---|
Curricular unit | Period | ECTS |
Business and Consumer Economics | 1st Semester | 6.0 |
Marketing Elements | 1st Semester | 6.0 |
Fundamentals of Business Management | 1st Semester | 7.0 |
Mathematics I | 1st Semester | 4.0 |
Fundametals of Law | 1st Semester | 3.0 |
Information Technology | 1st Semester | 4.0 |
Consumer's Behaviour | 2st Semester | 6.0 |
Financial and Analytical Accounting | 2st Semester | 6.0 |
Commercial and Industrial Property Law | 2st Semester | 3.0 |
Macroeconomics | 2st Semester | 4.0 |
Strategic Marketing | 2st Semester | 7.0 |
Mathematics II | 2st Semester | 4.0 |
2º Year | ||
Curricular unit | Period | ECTS |
Administration and Sales Techniques | 1st Semester | 7.0 |
Marketing Communication | 1st Semester | 6.0 |
Statistic I | 1st Semester | 4.0 |
Design Management | 1st Semester | 7.0 |
English for Marketing | 1st Semester | 3.0 |
Interpersonal Skills | 1st Semester | 3.0 |
Creativity and Innovation in Marketing | 2st Semester | 5.0 |
Statistic II | 2st Semester | 4.0 |
Distribution Marketing | 2st Semester | 5.0 |
Digital Marketing | 2st Semester | 6.0 |
Tourism and City Marketing | 2st Semester | 5.0 |
Advertising | 2st Semester | 5.0 |
3º Year | ||
Curricular unit | Period | ECTS |
Marketing Law and Advertising Law | 1st Semester | 3.0 |
Market Research | 1st Semester | 6.0 |
Brand Management | 1st Semester | 5.0 |
Services Marketing | 1st Semester | 5.0 |
International Marketing | 1st Semester | 5.0 |
Marketing Planning and Control | 1st Semester | 6.0 |
Financial Management | 2st Semester | 4.0 |
Business to Business Marketing | 2st Semester | 5.0 |
Thematic Seminars | 2st Semester | 3.0 |
E-COMMERCE (optional) | 2st Semester | 4.0 |
ORGANIZATIONAL BEHAVIOUR (optional) | 2st Semester | 4.0 |
Quality Management (optional) | 2st Semester | 4.0 |
Sales Forecasting Methods (optional) | 2st Semester | 4.0 |
Decision Support Systems (optional) | 2st Semester | 4.0 |
Traineeship (optional) | 2st Semester | 14.0 |
Project (optional) | 2st Semester | 14.0 |
The information provided on this page does not exempt the Website query access to higher education by the Ministry of Science, Technology and Higher Education - http://www.dges.gov.pt/pt