BACHELOR'S DEGREE IN MARKETING
Consult reports https://www.a3es.pt/pt/resultados-acreditacao/marketing-55
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| BUSINESS AND CONSUMER ECONOMICS | 1st Semester | 6.0 |
| MARKETING ELEMENTS | 1st Semester | 6.0 |
| FUNDAMENTALS OF BUSINESS MANAGEMENT | 1st Semester | 7.0 |
| MATHEMATICS I | 1st Semester | 4.0 |
| FUNDAMENTALS LAW | 1st Semester | 3.0 |
| INFORMATION TECHNOLOGY | 1st Semester | 4.0 |
| CONSUMER'S BEHAVIOUR | 2st Semester | 6.0 |
| FINANCIAL AND ANALYTICAL ACCOUNTING | 2st Semester | 6.0 |
| COMMERCIAL AND INDUSTRY PROPERTY LAW | 2st Semester | 3.0 |
| MACROECONOMICS | 2st Semester | 4.0 |
| STRATEGIC MARKETING | 2st Semester | 7.0 |
| MATHEMATICS II | 2st Semester | 4.0 |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| ADMINISTRATION AND SALES TECHNIQUES | 1st Semester | 7.0 |
| MARKETING COMMUNICATION | 1st Semester | 6.0 |
| STATISTIC I | 1st Semester | 4.0 |
| DESIGN MANAGEMENT | 1st Semester | 7.0 |
| ENGLISH FOR MARKETING | 1st Semester | 3.0 |
| INTERPERSONAL SKILLS | 1st Semester | 3.0 |
| CREATIVITY AND INNOVATION IN MARKETING | 2st Semester | 5.0 |
| STATISTIC II | 2st Semester | 4.0 |
| DISTRIBUTION MARKETING | 2st Semester | 5.0 |
| DIGITAL MARKETING | 2st Semester | 6.0 |
| TOURISM AND CITY MARKETING | 2st Semester | 5.0 |
| ADVERTISING | 2st Semester | 5.0 |
| 3º Year | ||
| Curricular unit | Period | ECTS |
| MARKETING AND ADVERTISING LAW | 1st Semester | 3.0 |
| MARKET RESEARCH | 1st Semester | 6.0 |
| BRAND MANAGEMENT | 1st Semester | 5.0 |
| SERVICES MARKETING | 1st Semester | 5.0 |
| INTERNATIONAL MARKETING | 1st Semester | 5.0 |
| MARKETING PLANNING AND CONTROL | 1st Semester | 6.0 |
| FINANCIAL MANAGEMENT | 2st Semester | 4.0 |
| BUSINESS TO BUSINESS MARKETING | 2st Semester | 5.0 |
| THEMATIC SEMINARS | 2st Semester | 3.0 |
| E-COMMERCE (optional) | 2st Semester | 4.0 |
| ORGANIZATIONAL BEHAVIOUR (optional) | 2st Semester | 4.0 |
| QUALITY MANAGEMENT (optional) | 2st Semester | 4.0 |
| SALES FORECASTING METHODS (optional) | 2st Semester | 4.0 |
| DECISION SUPPORT SYSTEMS (optional) | 2st Semester | 4.0 |
| INTERNSHIP (optional) | 2st Semester | 14.0 |
| PROJECT (optional) | 2st Semester | 14.0 |
The information provided on this page does not exempt the Website query access to higher education by the Ministry of Science, Technology and Higher Education - http://www.dges.gov.pt/pt
