daytime-classes
342 - Marketing e publicidade
Number:
R/A-Ef826/2011/AL02
Date:
14/05/2020
No. dispatch/concierge:
Despacho nº 6028/2020 (2ª Série)
Date:
03/06/2020
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| Fundamental Law Concepts | 1st Semester | 3.0 |
| Introduction to Management | 1st Semester | 6.0 |
| Communication Theory | 1st Semester | 6.0 |
| Computer Science for Business Communication | 1st Semester | 4.0 |
| Quantitative Methods | 1st Semester | 5.0 |
| Business English I | 1st Semester | 4.0 |
| Communication Ethics and Deontology | 1st Semester | 2.0 |
| Organizational Management | 2nd Semester | 4.0 |
| Fundamentals of Marketing | 2nd Semester | 4.0 |
| Research Methods in Business Communication | 2nd Semester | 4.0 |
| Business English II | 2nd Semester | 4.0 |
| Semiotics Communication | 2nd Semester | 6.0 |
| Economy and Accounting Fundamentals | 2nd Semester | 4.0 |
| Strategic Communication | 2nd Semester | 4.0 |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| Development of Graphic and Digital Content | 1st Semester | 4.0 |
| Rhetoric and Argumentation | 1st Semester | 6.0 |
| Tools for Digital Communication | 1st Semester | 4.0 |
| Consumer Psycho-sociology | 1st Semester | 4.0 |
| International Multimodal Communication I | 1st Semester | 4.0 |
| Criativity in Business Communication | 1st Semester | 4.0 |
| Identity, Image and Reputation | 1st Semester | 4.0 |
| Market Research and Analysis | 2nd Semester | 4.0 |
| Fundamentals of Digital Marketing | 2nd Semester | 4.0 |
| Comunicação Integrada de Marketing | 2nd Semester | 4.0 |
| Comunicação Com Stakeholders | 2nd Semester | 4.0 |
| International Multimodal Communication II | 2nd Semester | 4.0 |
| Comunicação Social e de Crise | 2nd Semester | 4.0 |
| Organization of Business Discourse | 2nd Semester | 6.0 |
| 3º Year | ||
| Curricular unit | Period | ECTS |
| Business Strategy | 1st Semester | 6.0 |
| Commercial Law and Publicity | 1st Semester | 3.0 |
| Brand Activation and Management | 1st Semester | 6.0 |
| Management of Social Networks | 1st Semester | 5.0 |
| Business Communication Workshop | 1st Semester | 5.0 |
| Public Relations | 1st Semester | 5.0 |
| Management of Publicity Projects | 2nd Semester | 6.0 |
| Tendências em Comunicação Empresarial | 2nd Semester | 4.0 |
| Estágio/projeto/monografia - Professional Practice | 2nd Semester | 20.0 |
| Estágio/projeto/monografia - Projeto | 2nd Semester | 20.0 |
| Estágio/projeto/monografia - Manuscript | 2nd Semester | 20.0 |
The information provided on this page does not exempt the Website query access to higher education by the Ministry of Science, Technology and Higher Education - http://www.dges.gov.pt/pt
