daytime-classes
345 - Gestão e administração
Number:
R/A-Cr38/2018
Date:
01/08/2018
No. dispatch/concierge:
Despacho n.º 6732/2018 (2ª Série)
Date:
10/07/2018
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| Operations Strategy | Semester | 7.0 |
| Fundamentals of Financial Accounting | Semester | 5.0 |
| Introduction to Industrial Management | Semester | 6.0 |
| Sales Management | Semester | 5.0 |
| Marketing | Semester | 6.0 |
| Database Management Systems | Semester | 5.0 |
| Statistics | Semester | 7.0 |
| Economics | Semester | 8.0 |
| Computational Mathematics and Applications | Semester | 6.0 |
| Programming Languages | Semester | 5.0 |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| Operations management II | Semester | 7.0 |
| Quantitative Methods for Decision Support | Semester | 6.0 |
| International business and trade | Semester | 4.0 |
| Human Resources Management | Semester | 3.0 |
| Logistics I | Semester | 7.0 |
| Operational research I | Semester | 6.0 |
| Operational research II | Semester | 6.0 |
| Operations management I | Semester | 7.0 |
| Management Accounting II | Semester | 7.0 |
| Management Accounting I | Semester | 7.0 |
| 3º Year | ||
| Curricular unit | Period | ECTS |
| English | Semester | 3.0 |
| Internship/Project in Industrial Management & Logistics | Semester | 22.0 |
| Logistics II | Semester | 7.0 |
| Information Systems | Semester | 6.0 |
| Project management | Semester | 5.0 |
| Business and Transportion Law | Semester | 4.0 |
| Quality, Environment and Safety at Work | Semester | 7.0 |
| Business Process Management | Semester | 6.0 |
The information provided on this page does not exempt the Website query access to higher education by the Ministry of Science, Technology and Higher Education - http://www.dges.gov.pt/pt
