daytime-classes
523 - Electrónica e automação
Number:
R/A.Ef-820/2011/AL01
Date:
04/09/2017
No. dispatch/concierge:
Despacho n.º 8550/2017 (2ª Série)
Date:
28/09/2017
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| Programming Laboratory | Semester | 7.0 |
| Software Engineering I | Semester | 7.0 |
| Programming Paradigms | Semester | 7.0 |
| Linear Algebra and Analytic Geometry | Semester | 6.0 |
| Discrete Mathematics | Semester | 6.0 |
| Applied Physics | Semester | 5.0 |
| Digital Systems and Computer Architecture | Semester | 4.0 |
| COMPUTATIONAL MATHEMATICS I | Semester | 6.0 |
| Introduction to Computer Systems | Semester | 5.0 |
| Programming Fundamentals | Semester | 7.0 |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| SOFTWARE PROJECT MANAGEMENT | Semester | 5.0 |
| Computer Networks | Semester | 6.0 |
| Databases | Semester | 6.0 |
| COMPUTATIONAL MATHEMATICS II | Semester | 6.0 |
| Software Engineering II | Semester | 7.0 |
| Structured Processing of Information | Semester | 5.0 |
| Web Programming | Semester | 7.0 |
| Algorithm Analysis and Optimization | Semester | 6.0 |
| Data Structures | Semester | 7.0 |
| Operating Systems | Semester | 5.0 |
| 3º Year | ||
| Curricular unit | Period | ECTS |
| Optative | Semester | 3.0 |
| Distributed Systems | Semester | 6.0 |
| Mobile and Ubiquitous Computing | Semester | 6.0 |
| Computer Systems Administration | Semester | 5.0 |
| Final Project | Semester | 18.0 |
| Organizational Information Systems | Semester | 4.0 |
| Software Development Laboratory | Semester | 7.0 |
| Information Systems | Semester | 6.0 |
| Artificial Intelligence | Semester | 5.0 |
The information provided on this page does not exempt the Website query access to higher education by the Ministry of Science, Technology and Higher Education - http://www.dges.gov.pt/pt
