Degree in Computer and Networks Security
Full-time
481 Computer science
Number:
R/A-Ef-821/2011/AL02
Date:
01/01/2001
No. dispatch/concierge:
6064/2021
Date:
21/06/2021
1º Year | ||
---|---|---|
Curricular unit | Period | ECTS |
Linear Algebra and Analytic Geometry | 1st Semester | 6.0 |
Ethics and Legislation for Information Technologies | 1st Semester | 2.0 |
Programming Fundamentals | 1st Semester | 7.0 |
Professional English | 1st Semester | 3.0 |
Introduction to Computer Systems | 1st Semester | 5.0 |
Programming Laboratory | 1st Semester | 7.0 |
Discrete Mathematics | 2st Semester | 6.0 |
Programming Paradigms | 2st Semester | 7.0 |
Computer Networks I | 2st Semester | 6.0 |
Computer Security | 2st Semester | 7.0 |
Digital Systems and Computer Architecture | 2st Semester | 4.0 |
2º Year | ||
Curricular unit | Period | ECTS |
Digital Forensics | 1st Semester | 6.0 |
Data Structures | 1st Semester | 7.0 |
Structured Processing of Information | 1st Semester | 5.0 |
Computer Networks II | 1st Semester | 7.0 |
Operating Systems | 1st Semester | 5.0 |
Databases | 2st Semester | 6.0 |
Applied Cryptography | 2st Semester | 5.0 |
Web Programming | 2st Semester | 7.0 |
Computer Network Planning and Projection | 2st Semester | 6.0 |
Networks Security | 2st Semester | 6.0 |
3º Year | ||
Curricular unit | Period | ECTS |
Computer Systems Administration | 1st Semester | 5.0 |
Critical Systems | 1st Semester | 6.0 |
Information Security Management Systems | 1st Semester | 6.0 |
Distributed Systems | 1st Semester | 6.0 |
Penetration Test and Ethical Hacking | 1st Semester | 7.0 |
Computer Audit | 2st Semester | 6.0 |
Secure Programming | 2st Semester | 5.0 |
Final Project | 2st Semester | 16.0 |
Fundamentals of Management (optional) | 2st Semester | 3.0 |
The information provided on this page does not exempt the Website query access to higher education by the Ministry of Science, Technology and Higher Education - http://www.dges.gov.pt/pt