daytime-classes
212 - Artes do espectáculo
Number:
R/A-Ef 789/2011
No. dispatch/concierge:
DESPACHO Nº3664/2017
Date:
28/04/2017
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| Applied Physics | 1st Semester | 3.5 |
| Introduction to sound and light technics | 1st Semester | 7.5 |
| Project | 1st Semester | 3.0 |
| Introduction to Theatre Studies | 1st Semester | 4.0 |
| Contemporary Art and Culture | 1st Semester | 4.0 |
| Seminar | 1st Semester | 3.0 |
| Theatre Workshop | 1st Semester | 5.0 |
| Stage Lighting | 2nd Semester | 4.5 |
| Safety at Work | 2nd Semester | 1.0 |
| Dramaturgical Repertory I | 2nd Semester | 4.0 |
| Production I (Light and Sound) | 2nd Semester | 7.0 |
| Theatre History I | 2nd Semester | 4.0 |
| Stage Sound | 2nd Semester | 3.5 |
| Design Project (Light and Sound) | 2nd Semester | 3.0 |
| Drawing I | 2nd Semester | 3.0 |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| Design I | 1st Semester | 6.0 |
| Technology I | 1st Semester | 7.0 |
| Production II (Light and Sound) | 1st Semester | 7.0 |
| Theatre History II | 1st Semester | 4.0 |
| Stage Machinery | 1st Semester | 2.0 |
| Dramaturgical Analysis I | 1st Semester | 4.0 |
| Optional I | 2nd Semester | 1.5 |
| Design II | 2nd Semester | 5.5 |
| Technology II | 2nd Semester | 6.0 |
| Dramaturgical Analysis II | 2nd Semester | 4.0 |
| Production III (Light and Sound) | 2nd Semester | 6.0 |
| Theatre History III | 2nd Semester | 4.0 |
| Drawing with Computers | 2nd Semester | 3.0 |
| 3º Year | ||
| Curricular unit | Period | ECTS |
| Theatre History IV | 1st Semester | 4.0 |
| Music and Musical Repertoire | 1st Semester | 2.5 |
| Production IV (Light and Sound) | 1st Semester | 7.0 |
| Project I | 1st Semester | 3.0 |
| Optional II | 1st Semester | 1.5 |
| Design III | 1st Semester | 3.0 |
| Art History | 1st Semester | 4.0 |
| Digital Systems and Automation | 1st Semester | 5.0 |
| Dramaturgical Repertory II | 2nd Semester | 4.0 |
| Production V (Light and Sound) | 2nd Semester | 7.0 |
| Aesthetics and Theatrical Theory | 2nd Semester | 4.0 |
| Optional III | 2nd Semester | 1.5 |
| Project II | 2nd Semester | 8.5 |
| Introduction to Digital Lighting | 2nd Semester | 5.0 |
The information provided on this page does not exempt the Website query access to higher education by the Ministry of Science, Technology and Higher Education - http://www.dges.gov.pt/pt
