"Licenciatura em Educação Social (Regime Pós-Laboral)" (Social Education)
Consult reports https://www.a3es.pt/pt/resultados-acreditacao/educacao-social-27
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| Methodologies of Socio-educational Research | 1st Semester | 5.0 |
| Child and Adolescent Psychology | 1st Semester | 6.0 |
| Sociology of Education | 1st Semester | 6.0 |
| Theories of Education | 1st Semester | 4.0 |
| Analysis of Socio-educational Realities | 2st Semester | 6.0 |
| Adult Psychology | 2st Semester | 5.0 |
| Information and Communication Technologies in Social Education | 2st Semester | 4.0 |
| Technical Aid - Support Technologies (optional) | 2st Semester | 4.0 |
| Communication and Expression in Portuguese Sign Language (optional) | 2st Semester | 4.0 |
| Education for Free Time (optional) | 2st Semester | 4.0 |
| Philosophy for Children (optional) | 2st Semester | 4.0 |
| Globalization and Cooperation for Development (optional) | 2st Semester | 4.0 |
| Mindfulness in Education (optional) | 2st Semester | 4.0 |
| Heritage and Education (optional) | 2st Semester | 4.0 |
| Motor Skills and Artistic Education | Annual | 8.0 |
| Pedagogy and Social Education | Annual | 8.0 |
| Group Dynamics Seminar | Annual | 4.0 |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| Adult Education | 1st Semester | 4.0 |
| Psychosocial Problems and Development Psychopathology | 1st Semester | 5.0 |
| Social and Organisations Psychology | 1st Semester | 4.0 |
| Socio-educational Intervention in School Contexts (optional) | 1st Semester | 4.0 |
| Minorities, Diversity and Intercultural Education (optional) | 1st Semester | 4.0 |
| Communication and Action | 2st Semester | 4.0 |
| Social and Educational Policies | 2st Semester | 6.0 |
| Contemporary Social Issues | 2st Semester | 5.0 |
| Environment Education and Sustainable Development (optional) | 2st Semester | 4.0 |
| Incapacity, Support and Social Inclusion Systems (optional) | 2st Semester | 4.0 |
| Project Design and Development | Annual | 12.0 |
| Community Education and Local Development | Annual | 6.0 |
| Personal Training and Citizenship | Annual | 6.0 |
| 3º Year | ||
| Curricular unit | Period | ECTS |
| Management of Social Organizations | 1st Semester | 5.0 |
| Family and Socio-educational Intervention (optional) | 1st Semester | 4.0 |
| Promotion and Education for Health (optional) | 1st Semester | 4.0 |
| Social Education Assessment (optional) | 2st Semester | 4.0 |
| Gerontology and Social Education (optional) | 2st Semester | 4.0 |
| Professional Traineeship | Annual | 30.0 |
| Psychosocial and Educational Intervention | Annual | 8.0 |
| Social Education Seminar: Traineeship Supervision and Professional Development | Annual | 6.0 |
| Sociodrama in Social Education | Annual | 3.0 |
The information provided on this page does not exempt the Website query access to higher education by the Ministry of Science, Technology and Higher Education - http://www.dges.gov.pt/pt
