"Licenciatura em Gestão do Património" (Heritage Management)
| 1º Year | ||
|---|---|---|
| Curricular unit | Period | ECTS |
| Cultural Anthropology | Semestral | 6.0 |
| Group Dynamics | Semestral | 1.0 |
| Aesthetics I | Semestral | 4.0 |
| Cultural Management I | Semestral | 7.0 |
| History of Art I | Semestral | 6.0 |
| History of Portugal I | Semestral | 6.0 |
| Introduction to Aesthetics | Semestral | 3.0 |
| Methodologies of Scientific Work | Semestral | 3.0 |
| Documental Heritage | Semestral | 3.0 |
| Traditional Linguistic and Oral Heritage | Semestral | 3.0 |
| Production and Assembly | Semestral | 5.0 |
| Heritage Theory and Practice I | Semestral | 5.0 |
| Heritage Theory and Practice II | Semestral | 4.0 |
| Globalization and Cooperation for Development (optional) | Semestral | 4.0 |
| Community Intervention (optional) | Semestral | 4.0 |
| Foreign Language - English (optional) | Semestral | 4.0 |
| Language, Culture and Citizenship (optional) | Semestral | 4.0 |
| Children's Literature and Promotion of Reading (optional) | Semestral | 4.0 |
| Mindfulness in Education (optional) | Semestral | 4.0 |
| 20th Century Urban and Commercial Musics (optional) | Semestral | 4.0 |
| Heritage and Education (optional) | Semestral | 4.0 |
| Visual Communication Practice (optional) | Semestral | 4.0 |
| 2º Year | ||
| Curricular unit | Period | ECTS |
| Heritage Law | Semestral | 4.0 |
| Aesthetics II | Semestral | 3.0 |
| Aesthetics III | Semestral | 4.0 |
| Lusophone Cultural Studies | Semestral | 3.0 |
| Portuguese Ethnographical Studies | Semestral | 4.0 |
| Cultural Management II | Semestral | 8.0 |
| History of Art II | Semestral | 6.0 |
| History of Portugal II | Semestral | 6.0 |
| Museology | Semestral | 5.0 |
| Heritage and Cities | Semestral | 6.0 |
| Heritage and Design | Semestral | 3.0 |
| Natural Heritage | Semestral | 4.0 |
| Community Intervention (optional) | Semestral | 4.0 |
| Multimedia Systems and Heritage (optional) | Semestral | 4.0 |
| 3º Year | ||
| Curricular unit | Period | ECTS |
| Internship/project | Annual | 22.0 |
| Modern and Contemporary Art | Semestral | 5.0 |
| Performing Arts | Semestral | 3.0 |
| Art Law | Semestral | 3.0 |
| Cultural Management III | Semestral | 7.0 |
| Heritage Management and Development | Semestral | 5.0 |
| Applied Museology | Semestral | 4.0 |
| Cultural Policies | Semestral | 3.0 |
| Cultural Planning and Production | Semestral | 4.0 |
| Cultural Tourism | Semestral | 4.0 |
The information provided on this page does not exempt the Website query access to higher education by the Ministry of Science, Technology and Higher Education - http://www.dges.gov.pt/pt
